Home Plans
Affordable Custom Homes, Standard Quality Features
|
Washington | $74,000 3 Bedrooms, 2 baths (1,028 sq. ft.) |
Madison | $89,000 3 Bedrooms, 2 baths (1,200 sq. ft.) |
|
Taylor | $99,900 3 Bedrooms, 2 baths (1,557 sq. ft.) |
Arthur | $113,000 3 Bedrooms, 2 baths (1,847 sq. ft.) |
|
The Grove | $119,900 4 Bedrooms, 2 baths (2,200 sq. ft.) |
Taft | $139,900 4 Bedrooms, 3 baths (2,500 sq. ft.) |
Upgraded Custom Homes, Deluxe Quality Features
|
Patten | $125,000 3 Bedrooms, 2 baths (1,515 sq. ft.) |
Napoleon | $117,000 3 Bedrooms, 2 baths (1,573 sq. ft.) |
|
McArthur | $121,000 3 Bedrooms, 2 baths (1,573 sq. ft.) |
Sherman | $123,500 3 Bedrooms, 2 baths (1,785 sq. ft.) |
|
Marshall | $135,500 4 Bedrooms, 2.5 baths (2,030 sq. ft.) |
Creole | $168,300 4 Bedrooms, 2.5 baths (2,222 sq. ft.) |
|
Natchez | $168,500 4 Bedrooms, 2.5 baths (2,850 sq. ft.) |
|
Upgraded Custom Homes, Exceptional Quality Features
|
Lexington | $197,000 3 Bedrooms, 2.5 baths (2,173 sq. ft.) |
Florence | $191,300 3 Bedrooms, 2.5 baths (2,271 sq. ft.) |
|
Baxter | $227,600 4 Bedrooms, 4 baths (2,570 sq. ft.) |
St. Joe | $275,800 4 Bedrooms, 3.5 baths (4,283 sq. ft.) |
Upgraded Custom Homes, Grand Quality Features
|
Rosemary | $234,000 3 Bedrooms, 3.5 baths (2,460 sq. ft.) |





















